All the plants in this list have a price code - A or B.
These are explained in full below.
| Price Code A - in £ | |||
|---|---|---|---|
| Pot Size | Price | V.A.T. | Total |
| 3 litre | 6.52 | 0.98 | 7.50 |
| 7 litre | 14.35 | 2.15 | 16.50 |
| 15 litre (1st year) |
28.48 | 4.27 | 32.75 |
| 15 litre (2nd year) |
41.30 | 6.20 | 47.50 |
| 30 litre | 76.09 | 11.41 | 87.50 |
| Price Code B - in £ | |||
|---|---|---|---|
| Pot Size | Price | V.A.T. | Total |
| 3 litre | 9.35 | 1.40 | 10.75 |
| 7 litre | 21.30 | 3.20 | 24.50 |
| 15 litre (1st year) |
41.30 | 6.20 | 47.50 |
| 15 litre (2nd year) |
56.52 | 8.48 | 65.00 |
| 30 litre | 102.17 | 15.33 | 117.50 |